As Active Ingredients Of Disinfectant Products 5% Gingerols CAS:23513-14-6 CAS NO.23513-14-6
- FOB Price: USD: 3.00-3.00 /Kilogram Get Latest Price
- Min.Order: 1 Kilogram
- Payment Terms: L/C,T/T,
- Available Specifications:
Industrial Grade1(1-10)KilogramISO9001(1-10)Kilogram
- Product Details
Keywords
- Name: Sunshine Ginger Extract
- CAS: 23513-14-6
- Place of Origin: Hunan China (Mainland)
Quick Details
- ProName: As Active Ingredients Of Disinfectant ...
- CasNo: 23513-14-6
- Appearance: Brownish yellow powder
- Application: Raw materials of drugs used in the pro...
- DeliveryTime: 3-5 days after payment
- PackAge: 1kg/aluminum foil bag;25kg/fiber drum
- Port: shanghai
- ProductionCapacity: 10 Metric Ton/Month
- Purity: ≥99%
- Storage: Cool shady and cool place and avoid li...
- Transportation: Transport modes include: Marine trans...
- LimitNum: 1 Kilogram
- Related Substances: 《0.5
- Residue on Ignition: 《0.20
- Heavy Metal: 《0.5pmm
- Valid Period: at least 2 years if sealed and store a...
- Color: yellow powder
Superiority
Details
Product Name: | Ginger Root Extract | Batch#: | SQT140025 | Quantity: | 600kg | ||
Botanical Source: | Zingiber officinalis | Manufacture Date: | Apr.4, 2014 | Report Date: | Apr.9, 2014 | ||
Part Used: | Rhizome | Extraction Solvents: | Ethanol & Water | Retest Date: | Apr.3, 2016 | ||
ITEMS | SPECIFICATION | METHODS | RESULTS | ||||
Description | |||||||
Appearance | Brownish yellow powder | CHP2010 | Complies | ||||
Odor | Pungent odor | CHP2010 | Complies | ||||
Flavor | Hot taste | CHP2010 | Complies | ||||
Particle Size | 100% pass through 80 mesh sieve | CHP2010 | Complies | ||||
Bulk density | Report data | CHP2010 | 0.60g/ml | ||||
Loss on Drying | <10.0% | CHP2010 | 9.6% | ||||
Chemical Tests | |||||||
Gingerols | >5.0% | HPLC | 5.37% | ||||
Total Heavy metals | <10ppm | COLORIMETRY CHP2010 | Complies | ||||
Lead | <3ppm | AFS CHP2010 | Complies | ||||
Arsenic | <2ppm | AFS CHP2010 | Complies | ||||
Cadmium | <1ppm | CHP2010 | Complies | ||||
Mercury | <0.1ppm | CHP2010 | Complies | ||||
Microbiological Tests | |||||||
Total Plate Count | <1000cfu/g | CHP2010 | Complies | ||||
Yeast & Mold | <100/g | CHP2010 | Complies | ||||
Coliforms | Negative/g | CHP2010 | Complies | ||||
E.Coli | Negative/g | CHP2010 | Complies | ||||
Salmonella | Negative/g | CHP2010 | Complies | ||||
Packaging and Storage |
25kg/Drum, DIA35cm×H51cm; Air-tight original sealed container, low relative humidity and dark conditions. |
||||||
Shelf Life | 24 months retest. | ||||||
Non-Irradiation Statement | This ingredient is not treated by irradiation and ETO | ||||||
Kosher Status | Kosher KOF-K Parve |